<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mission Data Blog &#187; adelaides</title>
	<atom:link href="http://www.missiondata.com/blog/author/adelaides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.missiondata.com/blog</link>
	<description>Louisville-based Web Development &#38; Software Engineering</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:58:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Navigating the New World of Robotic Surgery</title>
		<link>http://www.missiondata.com/blog/design/417/navigating-the-new-world-of-robotic-surgery/</link>
		<comments>http://www.missiondata.com/blog/design/417/navigating-the-new-world-of-robotic-surgery/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:55:18 +0000</pubDate>
		<dc:creator>adelaides</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Site Launch]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[da vinci surgical system]]></category>
		<category><![CDATA[Louisville web design]]></category>
		<category><![CDATA[Mission Data client]]></category>
		<category><![CDATA[Thoracic Surgical Specialists]]></category>

		<guid isPermaLink="false">http://www.missiondata.com/blog/?p=417</guid>
		<description><![CDATA[If you watch medical shows like Grey&#8217;s Anatomy, you&#8217;ve probably seen the latest technology in robotic surgery: the da Vinci Surgical System®.  Aside from the fact that the da Vinci® robot looks super cool, the cutting-edge technology allows for surgery to be performed in a less invasive manner. Although we&#8217;re not surgeons (or robots) here [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-431" title="Thoracic Surgical Specialists Website Screenshot" src="http://www.missiondata.com/blog/wp-content/uploads/2011/02/bhsi.jpg" alt="Thoracic Surgical Specialists Website Screenshot" width="500" height="334" />If you watch medical shows like Grey&#8217;s Anatomy, you&#8217;ve probably seen the  latest technology in robotic surgery: the da Vinci Surgical System®.   Aside from the fact that the da Vinci® robot <a href="http://www.youtube.com/watch?v=YKDGH1OT7no" target="_blank">looks super cool</a>, the cutting-edge technology allows for surgery to be performed in a less invasive manner.</p>
<p>Although we&#8217;re not surgeons (or robots) here at Mission Data, we have been honored to assist The Thoracic Surgical Specialists at  Baptist Healthcare in staying ahead of the curve for their patients. We don&#8217;t have the chops to help them in surgery, but we were able to  hook them up with a new website: <a href="http://www.thoracicsurgicalspecialists.com/%C2%A0">http://www.thoracicsurgicalspecialists.com/ </a> to promote all of their hard work.  Now patients and physicians have a   resource for thoracic conditions and treatments as well as the ability   to make appointments and prepare for their visits.</p>
<p>The first  doctors in Louisville, KY, to perform a pulmonary lobectomy (one of the most popular lung cancer treatments) utilizing  the da Vinci Surgical System®, the Thoracic Surgical Specialists have 30 years of experience and lots of awards  too. We hope most people  don&#8217;t have the need for their services, but if and when they do, they can now find out more about their great practice online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missiondata.com/blog/design/417/navigating-the-new-world-of-robotic-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature as an Enormous Design Experiment</title>
		<link>http://www.missiondata.com/blog/news/site-launch/320/nature-as-an-enormous-design-experiment/</link>
		<comments>http://www.missiondata.com/blog/news/site-launch/320/nature-as-an-enormous-design-experiment/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 19:38:14 +0000</pubDate>
		<dc:creator>adelaides</dc:creator>
				<category><![CDATA[Site Launch]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Mission Data client]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[treegeneration]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.missiondata.com/blog/?p=320</guid>
		<description><![CDATA[What if, instead of building in nature, we built as nature does?  The launch of tREeGENERATION introduces a competition in regenerative design for the amateur and professional.  Each entrant is challenged with proposing a tree-house design that inspires a greener future.  The projects have comments and the ability to &#8220;like&#8221; what a team has done.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.treegeneration.org"><img class="aligncenter size-full wp-image-338" title="treegen-blog" src="http://www.missiondata.com/blog/wp-content/uploads/2010/12/treegen-blog.jpg" alt="treegen-blog" width="500" height="268" /></a></p>
<p style="text-align: center;">
<p>What if, instead of building in nature, we built as nature does?  The launch of <a href="http://www.treegeneration.org/">tREeGENERATION</a> introduces a competition in regenerative design for the amateur and professional.  Each entrant is challenged with proposing a tree-house design that inspires a greener future.  The projects have comments and the ability to &#8220;like&#8221; what a team has done.  The public is also able to view the projects in a gallery, vote on them, make donations and register.</p>
<p>Bernheim Arboretum partnered with Mission Data for the design and development of the web application from the ground up.  <a href="http://cascadiagbc.org/">Cascadia</a> and the <a href="http://www.usgbckentucky.org/">U.S. Green Building Council </a>are raising awareness through their partnership and dedication to the Living Building challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missiondata.com/blog/news/site-launch/320/nature-as-an-enormous-design-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck Olmstead Memorial Fund</title>
		<link>http://www.missiondata.com/blog/news/site-launch/191/chuck-olmstead-memorial-fund/</link>
		<comments>http://www.missiondata.com/blog/news/site-launch/191/chuck-olmstead-memorial-fund/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:53:54 +0000</pubDate>
		<dc:creator>adelaides</dc:creator>
				<category><![CDATA[Site Launch]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[in rememberance]]></category>
		<category><![CDATA[Louisville community]]></category>

		<guid isPermaLink="false">http://www.missiondata.com/blog/?p=191</guid>
		<description><![CDATA[Chuck Olmstead, a former news reporter for WHAS 11 in Louisville, KY, passed away from a brain aneurysm on March 9th, 2009.  His wife and children started the Chuck Olmstead Memorial Fund to honor his life and memory.  The monies from the Fund provide support of community education and screenings so as to help those [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Chuck Olmstead, a former news reporter for WHAS 11 in Louisville, KY, passed away from a brain aneurysm on March 9th, 2009.  His wife and children started the Chuck Olmstead Memorial Fund to honor his life and memory.  The monies from the Fund provide support of community education and screenings so as to help those at risk detect aneurysms before they rupture.  A partnership with Norton Neuroscience Institute has been made in hopes of bringing a mobile unit to the uninsured or those unable to travel to hospitals for screenings.</p>
<p style="text-align: left;">We have been fortunate to get to know members of the Olmstead family.  Over the past year they have been inundated with calls from supporters and those interested in finding out how they can help.  It was time The Chuck Olmstead Memorial Fund had an informational website to which the Olmstead family could direct supporters regarding events, resources and donations.</p>
<p style="text-align: left;">We were honored to design and build a platform for the fund: <a href="http://chuckolmsteadfund.com">http://chuckolmsteadfund.com/</a> that provided for simple and clean navigation for the diverse population of likely visitors.  The website features a multitude of information along with an event calendar, resource videos, a contact form, and a portal for donations.</p>
<p style="text-align: left;">The site launched in time to accept donations for two successful telethons (which raised over $40,000 dollars) and a memorial walk in Louisville!</p>
<p style="text-align: left;">Please visit the site to keep up-to-date on the progress of the Olmstead family&#8217;s mission in fighting this disease for others.  Please mark your calendars and join the Olmstead&#8217;s in support of the Fund as there will be a race in honor of Chuck at Churchill Downs on May 15, 2010.  Mission Data will certainly be there!</p>
<p style="text-align: center;"><img class="size-full wp-image-199 aligncenter" title="Chuck-Olmstead-Memorial-Fund-Logo" src="http://www.missiondata.com/blog/wp-content/uploads/2010/03/Chuck-Olmstead-Memorial-Fund-Logo3.jpg" alt="Chuck-Olmstead-Memorial-Fund-Logo" width="271" height="105" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.missiondata.com/blog/news/site-launch/191/chuck-olmstead-memorial-fund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introduction to the Social Web</title>
		<link>http://www.missiondata.com/blog/news/156/introduction-to-the-social-web/</link>
		<comments>http://www.missiondata.com/blog/news/156/introduction-to-the-social-web/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:12:53 +0000</pubDate>
		<dc:creator>adelaides</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Louisville community]]></category>
		<category><![CDATA[The Center for Nonprofit Excellence]]></category>
		<category><![CDATA[The Social Web]]></category>

		<guid isPermaLink="false">http://www.missiondata.com/blog/?p=156</guid>
		<description><![CDATA[Engaging with your clients and community through the Social Web is powerful and necessary. On February 11th, two of our team members, Annastasia Webster, Business Analyst and Jim Cook, VP of Interactive Strategy and Services partnered with The Center for Nonprofit Excellence (CNPE) to discuss the Social Web.]]></description>
			<content:encoded><![CDATA[<p>Engaging with your clients and community through the Social Web is powerful and necessary.  On February 11th, two of our team members, Annastasia Webster, Business Analyst and Jim Cook, VP of Interactive Strategy and Services partnered with The Center for Nonprofit Excellence (CNPE) to discuss the Social Web.</p>
<p>This introductory course was intimate and collaborative.  The attendees learned about the different aspects of the Social Web and how to apply them to their nonprofit organization.  The Social Web is not a fad.  Our goal for this course was to help our partners navigate through this intricate and forever changing space.</p>
<p>We will continue to partner with CNPE to offer courses that will dive further into specific types of Social Media.</p>
<p><a href="http://www.bizjournals.com/louisville/calendar/">http://www.bizjournals.com/louisville/calendar/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.missiondata.com/blog/news/156/introduction-to-the-social-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business First article spotlights Mission Data</title>
		<link>http://www.missiondata.com/blog/news/154/business-first-article-spotlights-mission-data/</link>
		<comments>http://www.missiondata.com/blog/news/154/business-first-article-spotlights-mission-data/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:01:18 +0000</pubDate>
		<dc:creator>adelaides</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business First]]></category>
		<category><![CDATA[Mission Data in the News]]></category>
		<category><![CDATA[Stuart Gavurin]]></category>

		<guid isPermaLink="false">http://www.missiondata.com/blog/?p=154</guid>
		<description><![CDATA[It has been a busy few years.  The Mission Data team has grown by 50% and our revenue has increased by 20% each year. Focusing on strategic partnerships has been instrumental in growing our business. In an interview by Business First, Stuart Gavurin, CEO of Mission Data, spoke to our talent and our offerings. Read [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a busy few years.  The Mission Data team has grown by 50% and our revenue has increased by 20% each year. Focusing on strategic partnerships has been instrumental in growing our business.</p>
<p>In an interview by Business First, Stuart Gavurin, CEO of Mission Data, spoke to our talent and our offerings.</p>
<p><a href="http://www.louisville.bizjournals.com/louisville/stories/2009/11/02/smallb1.html">Read the full Business First article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missiondata.com/blog/news/154/business-first-article-spotlights-mission-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation at the Kentucky Association of Realtors Annual Conference</title>
		<link>http://www.missiondata.com/blog/news/152/presentation-at-the-kentucky-association-of-realtors-annual-conference/</link>
		<comments>http://www.missiondata.com/blog/news/152/presentation-at-the-kentucky-association-of-realtors-annual-conference/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 21:35:44 +0000</pubDate>
		<dc:creator>adelaides</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Site Launch]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Kentucky Association of Realtors]]></category>
		<category><![CDATA[Mission Data client]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[realtor web design]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.missiondata.com/blog/?p=152</guid>
		<description><![CDATA[Mission Data recently designed and developed the new Kentucky Association of Realtors (KAR) website, check it out: www.kar.com! We had a blast working with the KAR team and collaborating on a website that would work well for them, their membership and their visitors. Our work with KAR led to a request for Mission Data to [...]]]></description>
			<content:encoded><![CDATA[<p>Mission Data recently designed and developed the new Kentucky Association of Realtors (KAR) website, check it out: <a href="http://www.kar.com/">www.kar.com</a>! We had a blast working with the KAR team and collaborating on a website that would work well for them, their membership and their visitors.</p>
<p>Our work with KAR led to a request for Mission Data to present at their annual convention and expo. Todd Budnikas, Creative Director for Mission Data and Marvin Chartoff, VP of Managed Services gave a talk about Website Trends and Design Strategies. We were honored to have the opportunity to speak to realtors about strategies they can use to attract more business and influence their existing clients. Realtors are in a competitive space, the use of the web, social media and mobile devices is critical to conducting and attracting business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missiondata.com/blog/news/152/presentation-at-the-kentucky-association-of-realtors-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Data awarded the prestigious Alfred P. Sloan Award</title>
		<link>http://www.missiondata.com/blog/news/158/mission-data-awarded-the-prestigious-alfred-p-sloan-award/</link>
		<comments>http://www.missiondata.com/blog/news/158/mission-data-awarded-the-prestigious-alfred-p-sloan-award/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:44:02 +0000</pubDate>
		<dc:creator>adelaides</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alfred P. Sloan Awards]]></category>
		<category><![CDATA[Business Excellence in Workplace Flexibility]]></category>
		<category><![CDATA[Louisville community]]></category>

		<guid isPermaLink="false">http://www.missiondata.com/blog/?p=158</guid>
		<description><![CDATA[Mission Data has been selected as a winner of the 2009 Alfred P. Sloan Awards for Business Excellence in Workplace Flexibility in the greater Louisville area! This prestigious award recognizes employers that are successfully using workplace flexibility to meet both employer and employee goals. As a winner, Mission Data ranks in the top 20% &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>Mission Data has been selected as a winner of the 2009 Alfred P. Sloan Awards for Business Excellence in Workplace Flexibility in the greater Louisville area!</p>
<p>This prestigious award recognizes employers that are successfully using workplace flexibility to meet both employer and employee goals. As a winner, Mission Data ranks in the top 20% &#8212; the 80th percentile &#8212; of employers nationally in terms of flexible work programs, policies and culture.</p>
<p>The Alfred P. Sloan Awards for Business Excellence in Workplace Flexibility are part of the When Work Works project, an ongoing initiative of Families and Work Institute, the Institute for a Competitive Workforce (an affiliate of the U.S. Chamber of Commerce), and the Twiga Foundation. Through When Work Works, these partner organizations provide research, resources, and recognition to employers nationwide. The project shares the results of research on creating effective and flexible workplaces that meet the needs of the 21st century.</p>
<p>We are honored to receive this award. Workplace flexibility is an integral part of our business practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missiondata.com/blog/news/158/mission-data-awarded-the-prestigious-alfred-p-sloan-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

